59 Strathmore Rd., #1A, Boston, MA 02135
$4,200 - Brighton's Cleveland Circle
Live in this high end four bedroom two bathroom apartment in the heart of Cleveland Circle, Brighton. Close to Boston College, Chestnut Hill, Brookline, and the Green Line train with quick access to all three trains (C) (D) (B). New kitchen with modern appliances. Two modern bathrooms. Open living room and kitchen. Central heat and A/C. Private laundry. Private outdoor space. Awesome living space in a great neighborhood! Available for immediate move in. Can be furnished for $5200 a month. No Fee. First month Only.
— MLSPIN #: 73295256List Price: | $4,200 |
---|---|
Status: | Active |
MLS ID: | 73295256 |
Town: | Boston |
Neighborhood: | Brighton's Cleveland Circle |
County: | Suffolk |
Zip: | 02135 |
Property Type: | Residential Lease |
Property Sub Type: | Apartment |
Bedrooms: | 4 |
Full Baths: | 2 |
Living Area: | 1,100 sqft |
Appliances: | Range, Dishwasher, Refrigerator, Washer, Dryer |
Heating: | Natural Gas |
Status: | Active |
Directions: | Green Line (C) (D) (B) - BC shuttle - Strathmore Rd. & Englewood Rd. |
Laundry Features: | In Basement, In Unit |
Listing Contract Date: | 2024-09-26 |
Cooling?: | Yes |
Heating?: | Yes |
Lot Size Square Feet: | 9,999 |
Rooms Total: | 5 |
Bathrooms Total Integer: | 2 |
Building Area Source: | Other |
Building Area Total: | 1,100 |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Parcel Number: | 1216462 |
Property Attached?: | Yes |
Rent Includes: | Occupancy Only |
Lease Term: | Lease Terms(Year), Term of Rental(12) |
Disclosures: | Water and Sewer separately metered. Tenants responsible for all utilities. |
Entry Level: | 1 |
Farm Land Area Units: | Square Feet |
Listing Agreement: | Exclusive Right To Lease |
Available Now: | Yes |
Deposit Reqd: | No |
Disclosure: | No |
Dpr Flag: | No |
First Mon Reqd: | Yes |
Insurance Reqd: | Yes |
Last Mon Reqd: | No |
Lead Paint: | Unknown |
Listing Alert: | No |
List Price Per Sqft: | $3.82 |
Price Per Sqft: | $3.82 |
References Reqd: | Yes |
Square Feet Disclosures: | estimate |
Square Feet Incl Base: | No |
Unit Building: | 1A |
Year Round: | Yes |
Original List Price: | $4,200 |
Pets Allowed: | No |
Room Master Bathroom Features: | No |
Year Built Details: | Renovated Since |
Waterview Flag: | No |
Outdoor Space Available: | Yes - Private |
Listing Courtesy of: Red Tree Real Estate
Listing Agent: Brandon Muroff
Map of 59 Strathmore Rd., #1A, Boston, MA 02135
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on November 05, 2024 04:16 PM
Property Last Updated: October 29, 2024 03:26 PM