40 Thomas Park, #1, Boston, MA 02127
$5,400 - South Boston
Exquisite modern transformation of a charming 19th-century brick rowhouse. This MASSIVE tri-level boasts 3 bedrooms, each with its own luxurious ensuite bath, featuring top-of-the-line kitchens and designer baths. The open floor plan, high ceilings, and wide plank hardwood floors create a spacious and inviting atmosphere. Enjoy the private balcony and patio, perfect for outdoor relaxation. The third bedroom offers versatility, serving as either a cozy family room with a convenient wet bar or an additional ensuite retreat. Revel in the abundant natural light and breathtaking views throughout this meticulously renovated home. Walk to the Beach! Originally built in 1890 and converted with meticulous attention to detail in 2014.
— MLSPIN #: 73244363List Price: | $5,400 |
---|---|
Status: | Active |
MLS ID: | 73244363 |
Town: | Boston |
Neighborhood: | South Boston |
County: | Suffolk |
Zip: | 02127 |
Property Type: | Residential Lease |
Property Sub Type: | Condominium |
Bedrooms: | 3 |
Full Baths: | 3 |
Half Baths: | 1 |
Living Area: | 1,770 sqft |
Appliances: | Range, Oven, Dishwasher, Disposal, Trash Compactor, Freezer, Washer, Dryer |
Heating: | Electric, Natural Gas |
Status: | Active |
Year Built: | 1890 |
Directions: | Between Dorchester St. and Colombia Rd. |
Laundry Features: | In Unit |
Listing Contract Date: | 2024-05-29 |
Cooling?: | Yes |
Heating?: | Yes |
Lot Size Square Feet: | 999 |
Rooms Total: | 5 |
Association?: | Yes |
Bathrooms Total Integer: | 4 |
Building Area Source: | Other |
Building Area Total: | 1,770 |
Community Features: | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Highway Access, House of Worship, Marina, Private School, Public School, T-Station |
Exterior Features: | Deck, Patio |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Parcel Number: | 1413052 |
Patio And Porch Features: | Deck, Patio |
Rent Includes: | Water, Sewer, Occupancy Only |
Waterfront Features: | 0 to 1/10 Mile To Beach |
Lease Term: | Lease Terms(12+), Term of Rental(12) |
Availability Date: | 2024-10-01 |
Entry Level: | 1 |
Farm Land Area Units: | Square Feet |
Listing Agreement: | Exclusive Right To Lease |
Deposit Reqd: | Yes |
Disclosure: | No |
Dpr Flag: | No |
First Mon Reqd: | Yes |
Insurance Reqd: | Yes |
Last Mon Reqd: | Yes |
Lead Paint: | Unknown |
Listing Alert: | No |
List Price Per Sqft: | $3.05 |
Price Per Sqft: | $3.05 |
References Reqd: | Yes |
Sec Deposit: | $5,400 |
Square Feet Incl Base: | Yes |
Unit Building: | 1 |
Original List Price: | $6,500 |
Pets Allowed: | Yes w/ Restrictions |
Room Master Bathroom Features: | Yes |
Year Built Details: | Actual, Renovated Since |
Outdoor Space Available: | Yes - Private |
Listing Courtesy of: Red Tree Real Estate
Listing Agent: Nicole Stabnikov
Map of 40 Thomas Park, #1, Boston, MA 02127
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on November 05, 2024 04:16 PM
Property Last Updated: September 30, 2024 02:22 PM