2 Chestnut Pl, Boston, MA 02135
$1,400,000 - Brighton
Attention landlords and investors! Presenting a Turnkey 2019 full gut renovated to the studs two-family in Brighton with all newer systems. Generating an impressive annual income of $99,420 through August 2025. First floor unit offers two bedrooms and two bathrooms, a large modern kitchen and spacious living room. The primary bedroom includes a private bathroom. The main bathroom boasts a tub & dual vanity. Leased for $3,450 per month until 8/31/25. The 2nd floor duplex consists of 4 bedrooms and 4 bathrooms, including three en-suites. Large open floor plan, bright kitchen and sunny living room. Leased for $4,835 per month until 8/31/25. Both units feature in-unit laundry, central A/C & heat, hardwood floors, wood cabinets, quartz countertops, stainless steel appliances, gas stove, microwave, disposal, and recessed lighting. Off-street parking & easy street parking. Exceptional investment in desirable Brighton nearby BC, St. Elizabeth's, & Green Line
— MLSPIN #: 73303715List Price: | $1,400,000 |
---|---|
Status: | Active |
MLS ID: | 73303715 |
Town: | Boston |
Neighborhood: | Brighton |
County: | Suffolk |
Zip: | 02135 |
Property Type: | Residential Income |
Property Sub Type: | Multi Family |
Bedrooms: | 6 |
Full Baths: | 6 |
Living Area: | 2,550 sqft |
Acres: | 0.04 |
Taxes: | 8,749 |
Appliances: | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Disposal |
Cooling: | Central Air |
Flooring: | Hardwood, Tile, Stone/Ceramic Tile |
Heating: | Central, Natural Gas |
Lot Features: | Level |
Parking Features: | Shared Driveway, Off Street, On Street, Driveway |
Status: | Active |
Water Source: | Public |
Year Built: | 1910 |
Roof: | Shingle |
Window Features: | Insulated Windows |
Directions: | Off Winship St. & Chestnut Hill Ave. Green Line (B) Chiswick Road - 0.41 mi - Bus #501 #86 #65 |
Foundation Details: | Stone |
Electric: | 200+ Amp Service |
Construction Materials: | Frame |
Listing Contract Date: | 2024-10-17 |
Cooling?: | Yes |
Heating?: | Yes |
Lot Size Area: | 0.04 |
Lot Size Square Feet: | 1,802 |
Rooms Total: | 10 |
Bathrooms Total Integer: | 6 |
Basement: | true |
Basement: | Unfinished |
Building Area Source: | Other |
Building Area Total: | 2,550 |
Community Features: | Public Transportation, Shopping, Park, Medical Facility, Highway Access, House of Worship, T-Station, University |
Interior Features: | Stone/Granite/Solid Counters, Upgraded Cabinets, Upgraded Countertops, Bathroom with Shower Stall, Bathroom With Tub, Open Floorplan, Remodeled, Living Room, Kitchen, Laundry Room |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Number Of Units Total: | 2 |
Open Parking?: | Yes |
Parcel Number: | 3322725 |
Rent Includes: | Unit 1(Water), Unit 2(Water) |
Road Frontage Type: | Dead End |
Sewer: | Public Sewer |
Utilities: | for Gas Range |
Zoning: | r2 |
Stories Total: | 3 |
Year Built Source: | Public Records |
Disclosures: | *2 parking spaces per assessors database. Landlord/tenant have only used one space. Property was gut renovated to the studs in 2019 with new utilities and systems. |
Farm Land Area Units: | Square Feet |
Financial Data Source: | Estimated, Owner |
Gross Income: | $99,420 |
Insurance Expense: | $1,800 |
Listing Agreement: | Exclusive Right To Sell |
Apod Available: | Yes |
Cooling Units: | 2 |
Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 2 |
Disclosure: | No |
Dpr Flag: | No |
Flrs 1: | 1 |
Flrs 2: | 2 |
Gre: | 4,600 |
Heat Units: | 2 |
Heat Zones: | 2 |
Lead Paint: | Unknown |
Lease 1: | Yes |
Lease 2: | Yes |
Levels 1: | 1 |
Levels 2: | 2 |
Listing Alert: | No |
List Price Per Sqft: | $549.02 |
Page: | 196 |
Price Per Sqft: | $549.02 |
Square Feet Disclosures: | Estimated per marketing floor plans. |
Square Feet Incl Base: | No |
Net Operating Income: | $99,420 |
Operating Expense: | $4,600 |
Original List Price: | $1,400,000 |
Parking Total: | 1 |
Tax Year: | 2024 |
Total Actual Rent: | $8,285 |
Water Sewer Expense: | $2,800 |
Year Built Details: | Renovated Since |
Waterview Flag: | No |
Bedrms 1: | 2 |
Bedrms 2: | 4 |
F Bths 1: | 2 |
F Bths 2: | 4 |
Rent1: | 3,450 |
Rent2: | 4,835 |
Listing Courtesy of: Red Tree Real Estate
Listing Agent: Brandon Muroff
Map of 2 Chestnut Pl, Boston, MA 02135
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on November 05, 2024 04:04 PM
Property Last Updated: November 05, 2024 12:55 PM