137 Virginia Rd, #137, Waltham, MA 02453
$3,750 - Cedarwood
Available NOW. 4 Bed 2 bath with so many extra rooms living spaces including a dining room, home office, and multiple basement storage rooms. Highly desirable Cedarwood Community! Expanded Cape with a large living room open to the kitchen, formal dining room, hardwood floors, entertainment sized deck, gas heat and more! Boston Magazine's Top Ranked Neighborhood! Pets negotiable.
— MLSPIN #: 73299149List Price: | $3,750 |
---|---|
Status: | Active |
MLS ID: | 73299149 |
Town: | Waltham |
Neighborhood: | Cedarwood |
County: | Middlesex |
Zip: | 02453 |
Property Type: | Residential Lease |
Property Sub Type: | Single Family Residence |
Bedrooms: | 4 |
Full Baths: | 2 |
Living Area: | 2,516 sqft |
Appliances: | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
Heating: | Natural Gas, Forced Air |
Status: | Active |
Year Built: | 1947 |
Directions: | Located on Virginia Road between Cedarwood Ave and florence Road |
Laundry Features: | In Basement, In Unit |
Postal Code Plus4: | 7615 |
Listing Contract Date: | 2024-10-05 |
Fireplace?: | Yes |
Heating?: | Yes |
Lot Size Square Feet: | 5,001 |
Fireplaces Total: | 1 |
Rooms Total: | 6 |
Bathrooms Total Integer: | 2 |
Building Area Source: | Master Deed |
Building Area Total: | 2,516 |
Community Features: | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Marina, Private School, Public School, T-Station, University |
Exterior Features: | Deck - Wood |
Interior Features: | Home Office, Internet Available - Unknown |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Parcel Number: | M:066 B:002 L:0030, 838639 |
Patio And Porch Features: | Deck - Wood |
Rent Includes: | Water, Sewer |
Lease Term: | Lease Terms(Flex), Term of Rental(10-12) |
Disclosures: | WHEN SUBMITTING AN APPLICATION PLEASE INCLUDE THE APPLICATION, COPY OF ID, PROOF OF INCOME, CREDIT REPORT, FEE DISCLOSURE IN A SINGLE PDF, A ONE MONTH DEPOSIT IS REQUIRED TO TAKE OFF MARKET I CAN SEND A DEPOSITLINK OR WIRE INSTRUCTIONS. CO-BROKE OUR AGENCIES SPLIT THE TENANTS FEE. THANK YOU! |
Entry Level: | 1 |
Farm Land Area Units: | Square Feet |
Listing Agreement: | Exclusive Right To Lease, Exclusive Right With Exception |
Available Now: | Yes |
Deposit Reqd: | Yes |
Disclosure: | Yes |
Dpr Flag: | No |
First Mon Reqd: | Yes |
Insurance Reqd: | No |
Last Mon Reqd: | No |
Lead Paint: | Unknown |
Listing Alert: | No |
List Price Per Sqft: | $1.49 |
Price Per Sqft: | $1.49 |
References Reqd: | No |
Sec Deposit: | $3,750 |
Square Feet Incl Base: | No |
Unit Building: | 137 |
Original List Price: | $4,000 |
Parking Total: | 4 |
Pets Allowed: | Yes w/ Restrictions |
Room Bathroom1 Level: | First |
Room Bathroom2 Level: | Second |
Room Bedroom2 Level: | First |
Room Bedroom3 Level: | Second |
Room Bedroom4 Level: | Second |
Room Dining Room Level: | First |
Room Kitchen Level: | First |
Room Living Room Level: | First |
Room Master Bedroom Level: | First |
Room Office Level: | First |
Year Built Details: | Actual |
Waterview Flag: | No |
Outdoor Space Available: | Yes - Private |
Listing Courtesy of: Red Tree Real Estate
Listing Agent: James Kopecky
Map of 137 Virginia Rd, #137, Waltham, MA 02453
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on November 05, 2024 04:16 PM
Property Last Updated: October 24, 2024 10:05 PM