1 Charles St S, #16G, Boston, MA 02116
$9,500 - Back Bay
Welcome to the highest standard of living at One Charles South. Luxurious full-service living with close proximity to all of the best that the city has to offer. This stunning 16th floor condo features jaw dropping views of Downtown Boston as it sits atop the end of Back Bay with the Public Garden, Boston Common & historical skyline. Enjoy the rare find of a massive private terrace wonderful for summer nights in the city. The home boasts an open floor plan with Sub Zero, Viking and Miele appliances, 11 ft ceilings, gorgeous herringbone hardwood floors & 2.5 bathrooms. Each Bedroom has its own private bathroom and fantastic natural light with unobstructed views of the skyline. 24 hour doorman, Garage parking, Luxury gym, top notch concierge service, Club room equipped with kitchen and conference area & daily coffee services. Live here and the best of Boston is at your front door. near Public Garden, restaurants, theater district, and more
— MLSPIN #: 73291348List Price: | $9,500 |
---|---|
Status: | Active |
MLS ID: | 73291348 |
Town: | Boston |
Neighborhood: | Back Bay |
County: | Suffolk |
Zip: | 02116 |
Property Type: | Residential Lease |
Property Sub Type: | Condominium |
Bedrooms: | 2 |
Full Baths: | 2 |
Half Baths: | 1 |
Living Area: | 1,486 sqft |
Appliances: | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
Heating: | Forced Air |
Status: | Active |
Year Built: | 2004 |
Directions: | Located on Charles Street between Stuart & Park Plaza next to the Public Garden and Boston Common |
Laundry Features: | First Floor, In Unit |
Postal Code Plus4: | 5447 |
Listing Contract Date: | 2024-09-18 |
Cooling?: | Yes |
Garage?: | Yes |
Heating?: | Yes |
Lot Size Square Feet: | 1,486 |
Rooms Total: | 4 |
Bathrooms Total Integer: | 3 |
Building Area Source: | Master Deed |
Building Area Total: | 1,486 |
Community Features: | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Bike Path, Highway Access, House of Worship, Marina, Private School, Public School, T-Station, University |
Exterior Features: | Deck - Roof, City View(s) |
Interior Features: | Entry Hall, Single Living Level, Internet Available - Unknown |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Parcel Number: | W:05 P:00105 S:424, 4556632 |
Patio And Porch Features: | Deck - Roof, Deck - Roof + Access Rights |
Rent Includes: | Water, Sewer, Trash Collection, Snow Removal, Gardener, Parking |
Covered Spaces: | 1 |
Garage Spaces: | 1 |
Lease Term: | Term of Rental(12 +) |
View: | City |
Year Built Source: | Public Records |
Availability Date: | 2024-12-01 |
Disclosures: | WHEN SUBMITTING AN APPLICATION PLEASE INCLUDE THE APPLICATION, COPY OF ID, PROOF OF INCOME, CREDIT REPORT, FEE DISCLOSURE IN A SINGLE PDF, A ONE MONTH DEPOSIT IS REQUIRED AS WELL TO TAKE OFF MARKET I CAN SEND A DEPOSITLINK OR WIRE INSTRUCTIONS. CO-BROKE. |
Entry Level: | 16 |
Farm Land Area Units: | Square Feet |
Listing Agreement: | Exclusive Right To Lease |
Deposit Reqd: | Yes |
Disclosure: | Yes |
Dpr Flag: | No |
First Mon Reqd: | Yes |
Insurance Reqd: | No |
Last Mon Reqd: | Yes |
Lead Paint: | None |
Listing Alert: | No |
List Price Per Sqft: | $6.39 |
Price Per Sqft: | $6.39 |
References Reqd: | No |
Sec Deposit: | $9,500 |
Square Feet Incl Base: | No |
Unit Building: | 16G |
Original List Price: | $10,000 |
Parking Total: | 1 |
Pets Allowed: | Yes w/ Restrictions |
Room Bathroom1 Level: | First |
Room Bathroom2 Level: | First |
Room Bathroom3 Level: | First |
Room Bedroom2 Level: | First |
Room Kitchen Level: | First |
Room Living Room Level: | First |
Room Master Bathroom Features: | Yes |
Room Master Bedroom Level: | First |
View?: | Yes |
Year Built Details: | Actual |
Waterview Flag: | No |
Outdoor Space Available: | Yes - Private |
Listing Courtesy of: Red Tree Real Estate
Listing Agent: James Kopecky
Map of 1 Charles St S, #16G, Boston, MA 02116
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on November 05, 2024 04:04 PM
Property Last Updated: October 21, 2024 03:08 AM